The Guardian, unul din cele mai influente cotidiane englezesti in materie de sport (implicit rugby), s-a hazardat recent in a face un clasament all time cu 50 de entries privind jucatorii internationali de rugby. Juriul a a fost format din 11 evaluatori, din care doar 3 fosti internationali (Will Carling-Anglia, Eddie Butler-Tara Galilor si Jon Smith-Africa de Sud) si 8 gazetari specializati in rugby. Ei au avut de ales pe o lista de peste 100 jucatori, alegeri multiple-3 (40 prima optiune, 39, a doua...1 ultima optiune). Si iata ce a iesit:
TOTAL | ||||||||||||||
1 | Jonah Lomu | New Zealand | 424 | 40 | 39 | 40 | 36 | 39 | 39 | 39 | 32 | 40 | 40 | 40 |
2 | Martin Johnson | England | 393 | 37 | 35 | 39 | 39 | 31 | 27 | 37 | 37 | 34 | 38 | 39 |
3 | David Campese | Australia | 383 | 32 | 40 | 37 | 31 | 32 | 34 | 32 | 29 | 39 | 39 | 38 |
4 | John Eales | Australia | 371 | 33 | 37 | 38 | 34 | 38 | 31 | 14 | 40 | 32 | 37 | 37 |
5 | Richie McCaw | New Zealand | 344 | 35 | 36 | 32 | 25 | 40 | 34 | 39 | 38 | 30 | 35 | |
6 | Jonny Wilkinson | England | 341 | 29 | 34 | 35 | 29 | 30 | 40 | 29 | 38 | 36 | 35 | 6 |
7 | Michael Jones | New Zealand | 304 | 30 | 38 | 19 | 40 | 34 | 26 | 38 | 16 | 36 | 27 | |
8 | Francois Pienaar | South Africa | 290 | 38 | 31 | 23 | 30 | 9 | 4 | 26 | 36 | 37 | 27 | 29 |
9 | Tim Horan | Australia | 265 | 28 | 36 | 21 | 37 | 9 | 35 | 27 | 35 | 7 | 30 | |
10 | Joost van der Westhuizen | South Africa | 250 | 22 | 23 | 33 | 28 | 17 | 28 | 31 | 34 | 34 | ||
11 | John Kirwan | New Zealand | 238 | 19 | 25 | 10 | 35 | 15 | 40 | 30 | 33 | 31 | ||
12 | Richard Hill | England | 231 | 23 | 21 | 24 | 26 | 36 | 25 | 33 | 10 | 33 | ||
13 | Sean Fitzpatrick | New Zealand | 228 | 26 | 30 | 22 | 18 | 24 | 21 | 29 | 22 | 36 | ||
14 | Lawrence Dallaglio | England | 218 | 21 | 24 | 1 | 27 | 25 | 28 | 19 | 22 | 23 | 28 | |
15 | Bryan Habana | South Africa | 210 | 15 | 19 | 9 | 19 | 37 | 13 | 26 | 25 | 23 | 24 | |
16 | Michael Lynagh | Australia | 201 | 25 | 32 | 27 | 35 | 12 | 18 | 32 | 20 | |||
17 | Victor Matfield | South Africa | 198 | 26 | 8 | 18 | 20 | 24 | 19 | 16 | 17 | 29 | 21 | |
18 | Thierry Dusautoir | France | 188 | 36 | 8 | 15 | 33 | 38 | 30 | 2 | 4 | 22 | ||
19 | John Smit | South Africa | 180 | 28 | 14 | 21 | 1 | 14 | 32 | 12 | 35 | 23 | ||
20 | Nick Farr-Jones | Australia | 179 | 24 | 12 | 24 | 26 | 18 | 31 | 25 | 19 | |||
21 | George Gregan | Australia | 169 | 9 | 31 | 22 | 36 | 25 | 28 | 18 | ||||
22 | Jason Robinson | England | 154 | 17 | 33 | 20 | 32 | 8 | 20 | 8 | 16 | |||
23 | Joel Stransky | South Africa | 147 | 5 | 20 | 25 | 14 | 27 | 13 | 28 | 15 | |||
24 | Stephen Larkham | Australia | 124 | 10 | 22 | 16 | 17 | 20 | 22 | 17 | ||||
25 | Dan Carter | New Zealand | 122 | 17 | 10 | 5 | 25 | 33 | 32 | |||||
26 | Fourie du Preez | South Africa | 118 | 4 | 28 | 6 | 35 | 36 | 9 | |||||
27 | David Kirk | New Zealand | 112 | 31 | 8 | 20 | 34 | 6 | 13 | |||||
28 | Zinzan Brooke | New Zealand | 108 | 6 | 5 | 23 | 21 | 26 | 13 | 14 | ||||
29 | Serge Blanco | France | 107 | 18 | 27 | 12 | 24 | 14 | 12 | |||||
30 | Jason Little | Australia | 107 | 13 | 29 | 13 | 21 | 23 | 8 | |||||
31 | Rupeni Caucaunibuca | Fiji | 100 | 30 | 17 | 10 | 7 | 5 | 26 | 5 | ||||
32 | Brian Lima | Samoa | 97 | 3 | 12 | 1 | 16 | 27 | 31 | 7 | ||||
33 | Wayne Shelford | New Zealand | 91 | 14 | 7 | 7 | 38 | 14 | 11 | |||||
34 | Will Greenwood | England | 90 | 7 | 5 | 37 | 16 | 25 | ||||||
35 | Christophe Lamaison | France | 87 | 31 | 21 | 24 | 11 | |||||||
36 | Grant Fox | New Zealand | 84 | 14 | 28 | 20 | 22 | |||||||
37 | Jason Leonard | England | 83 | 22 | 26 | 3 | 1 | 3 | 24 | 4 | ||||
38 | Os du Randt | South Africa | 82 | 1 | 34 | 10 | 7 | 30 | ||||||
39 | Shane Williams | Wales | 80 | 9 | 7 | 18 | 5 | 7 | 19 | 15 | ||||
40 | Philippe Sella | France | 76 | 29 | 2 | 8 | 27 | 10 | ||||||
41 | Gavin Hastings | Scotland | 69 | 4 | 5 | 17 | 16 | 27 | ||||||
42 | Josh Kronfeld | New Zealand | 69 | 13 | 29 | 24 | 3 | |||||||
43 | Neil Back | England | 66 | 12 | 11 | 13 | 28 | 2 | ||||||
44 | Keith Wood | Ireland | 63 | 19 | 18 | 26 | ||||||||
45 | Agustin Pichot | Argentina | 58 | 39 | 1 | 17 | 1 | |||||||
46 | Raphael Ibanez | France | 55 | 16 | 6 | 33 | ||||||||
47 | Willie Ofahengaue | Australia | 54 | 13 | 19 | 11 | 11 | |||||||
48 | Chester Williams | South Africa | 54 | 20 | 11 | 23 | ||||||||
49 | John Gallagher | New Zealand | 53 | 15 | 33 | 5 |
La adresa http://www.theguardian.com/sport/ng-interactive/2015/sep/14/rugby-world-cup-50-greatest-players-interactive veti gasi si pozele acestor jucatori precum si cateva informatii esentiale despre acestia.
Sunt tare curios pe cine va adauga editia 2015 a RWC acestei liste. Mai sunt 3 zile si incepe!
Niciun comentariu:
Trimiteți un comentariu